Chara
Level 60, Warrior
Ancients
DKP Information
| Point account name | Earned | Spent | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
|---|---|---|---|---|---|---|---|
| T5 | 4.38 | 0.00 | 104.38 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (1/1) |
| AQ | 255.40 | 331.00 | 24.40 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 98% (40/41) |
| NX | 302.64 | 232.00 | 175.23 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 98% (49/50) |
| Default | 398.81 | 333.00 | 119.36 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (112/112) |
| ... 4 entries found | |||||||
Raid Attendance History
| Date | Name | Note | Value |
|---|---|---|---|
| 16.12.19 | Onyxias Hort | Onyxia | 0.00 |
| 12.12.19 | Geschmolzener Kern | Lucifron, Magmadar, Gehennas | 4.00 |
| ... 202 entries found / 2 are shown | |||
Item Purchase History
Individual Adjustment History
| Date | Reason | Value |
|---|---|---|
| 23.09.21 | Start DKP | 100.00 |
| 06.05.21 | AusgleichsDKP | 4.59 |
| 07.12.20 | Start DKP Naxx | 100.00 |
| 20.08.20 | Start DKP | 100.00 |
| 31.03.20 | AusgleichsDKP | 0.72 |
| 03.03.20 | AusgleichsDKP | 0.31 |
| 17.02.20 | AusgleichsDKP | 0.77 |
| 30.01.20 | AusgleichsDKP | 0.14 |
| 26.01.20 | AusgleichsDKP | 1.61 |
| 12.12.19 | StartDKP | 50.00 |
| ... 10 entries found | ||
No notes available.
